Drive EMC CNWM854

About The CNWM854

Standard high performance inductor, but housed within an IP64 housing able to be mounted outside of traditional control cabinets.

Diagram Type Current (A) Rated Voltage (V) Inductance per phase [mH] Net(£) Availability
view diagram CNWM854/2 2 3 x 500V 50Hz 7,0 £82.21 please call
view diagram CNWM854/4 4 3 x 500V 50Hz 3,6 £82.21 please call
view diagram CNWM854/6 6 3 x 500V 50Hz 2,3 £84.74 please call
view diagram CNWM854/8 8 3 x 500V 50Hz 2,0 £86.40 please call
view diagram CNWM854/10 10 3 x 500V 50Hz 1,7 £101.50 please call
view diagram CNWM854/12 12 3 x 500V 50Hz 1,1 £114.83 please call
view diagram CNWM854/16 16 3 x 500V 50Hz 0,9 £121.46 please call
view diagram CNWM854/24 24 3 x 500V 50Hz 0,8 £166.95 please call
view diagram CNWM854/30 30 3 x 500V 50Hz 0,5 £182.54 please call
view diagram CNWM854/37 37 3 x 500V 50Hz 0,4 £209.22 please call

Downloads